Dogecoin (DOGE)
Compare Last 3 Months with Previous Period
Current Period Close
$0.08
Jun 06, 2026 - Sep 04, 2026
Previous Period Close
$0.08
Mar 07, 2026 - Jun 05, 2026
Net Comparison Delta
+$0.00 (+3.93%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(91 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Jun 06, 2026 | $0.08 | Mar 07, 2026 | $0.09 | -8.90% |
| Jun 07, 2026 | $0.09 | Mar 08, 2026 | $0.09 | -3.48% |
| Jun 08, 2026 | $0.09 | Mar 09, 2026 | $0.09 | -4.54% |
| Jun 09, 2026 | $0.08 | Mar 10, 2026 | $0.09 | -10.26% |
| Jun 10, 2026 | $0.08 | Mar 11, 2026 | $0.09 | -10.66% |
| Jun 11, 2026 | $0.09 | Mar 12, 2026 | $0.09 | -9.19% |
| Jun 12, 2026 | $0.09 | Mar 13, 2026 | $0.10 | -10.32% |
| Jun 13, 2026 | $0.09 | Mar 14, 2026 | $0.10 | -8.44% |
| Jun 14, 2026 | $0.09 | Mar 15, 2026 | $0.10 | -8.83% |
| Jun 15, 2026 | $0.09 | Mar 16, 2026 | $0.10 | -14.55% |
| Jun 16, 2026 | $0.09 | Mar 17, 2026 | $0.10 | -13.07% |
| Jun 17, 2026 | $0.09 | Mar 18, 2026 | $0.10 | -9.87% |
| Jun 18, 2026 | $0.08 | Mar 19, 2026 | $0.09 | -10.90% |
| Jun 19, 2026 | $0.08 | Mar 20, 2026 | $0.09 | -11.36% |
| Jun 20, 2026 | $0.08 | Mar 21, 2026 | $0.09 | -8.33% |
Page 1 of 7