Colgate-Palmolive Company logo
stockNYSE: CL • Last 3 Months Updates

Colgate-Palmolive Stock (CL)

Colgate-Palmolive produces consumer products centered on Oral Care (Colgate), Personal Care (Palmolive, Softsoap), and Pet Nutrition (Hill's).

Latest Close USD
$88.77
Latest session close
+$2.7vs period start
Period Return % % GAIN
+3.14%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$96.01 / $85.1
Period range envelope
$10.91channel spread
Total Volume SHARES
297.05M
Period turnover
Avg: 4.72M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(63 dates)
DateClose (USD)Return %HighLowVolume
Jun 08, 2026$86.07-2.83% $87.47$85.985.60M
Jun 09, 2026$87.80+2.01% $89.09$85.105.49M
Jun 10, 2026$89.95+2.45% $89.99$88.215.67M
Jun 11, 2026$89.39-0.62% $90.60$89.264.05M
Jun 12, 2026$89.45+0.07% $90.07$88.583.72M
Jun 15, 2026$90.58+1.26% $90.83$89.295.63M
Jun 16, 2026$90.66+0.09% $91.81$90.186.04M
Jun 17, 2026$90.58-0.09% $92.10$90.185.50M
Jun 18, 2026$89.48-1.21% $91.34$89.4411.20M
Jun 22, 2026$88.67-0.91% $90.81$88.666.01M
Jun 23, 2026$91.43+3.11% $91.71$89.846.38M
Jun 24, 2026$91.88+0.49% $93.08$91.534.64M
Jun 25, 2026$91.06-0.89% $92.70$90.674.13M
Jun 26, 2026$92.07+1.11% $92.32$90.568.78M
Jun 29, 2026$92.40+0.36% $92.61$91.174.80M
Page 1 of 5