
stockNYSE: CI • Last 12 Months Updates
Cigna Stock
The Cigna Group provides health services including Evernorth Health Services and Cigna Healthcare pharmacy benefit management.
✓ Latest Close USD
$282.52
Latest session close
$-21.51vs period start
Period Return % % GAIN
-7.07%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$315.47 / $239.51
Period range envelope
$75.96channel spread
Total Volume SHARES
438.89M
Period turnover
Avg: 1.73M/dLiquidity
Price & Performance Trajectory
Interactive time series. Toggle metrics in scorecards above to customize chart views.
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(253 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 04, 2025 | $304.03 | +1.18% | $304.04 | $296.28 | 1.56M |
| Sep 05, 2025 | $305.31 | +0.42% | $307.55 | $303.28 | 1.16M |
| Sep 08, 2025 | $300.89 | -1.45% | $306.59 | $299.26 | 1.21M |
| Sep 09, 2025 | $302.01 | +0.37% | $304.77 | $300.15 | 1.23M |
| Sep 10, 2025 | $302.44 | +0.14% | $303.97 | $299.03 | 1.57M |
| Sep 11, 2025 | $305.87 | +1.13% | $307.58 | $303.00 | 1.44M |
| Sep 12, 2025 | $302.76 | -1.02% | $308.30 | $302.61 | 1.11M |
| Sep 15, 2025 | $297.14 | -1.86% | $303.50 | $295.73 | 1.05M |
| Sep 16, 2025 | $294.21 | -0.99% | $298.76 | $292.32 | 1.66M |
| Sep 17, 2025 | $296.59 | +0.81% | $299.70 | $294.84 | 1.26M |
| Sep 18, 2025 | $293.76 | -0.95% | $297.24 | $293.26 | 1.18M |
| Sep 19, 2025 | $290.36 | -1.16% | $294.94 | $287.06 | 2.57M |
| Sep 22, 2025 | $288.62 | -0.60% | $290.10 | $287.36 | 1.34M |
| Sep 23, 2025 | $290.08 | +0.51% | $292.08 | $287.02 | 1.45M |
| Sep 24, 2025 | $291.43 | +0.47% | $292.50 | $288.72 | 1.35M |
Page 1 of 17