
Clear Channel Outdoor Holdings Inc. (CCO)
Showing Closing Date Range from Jul 9 to Oct 7, 2026 compared to Apr 9 to Jul 8, 2026.
Compare Last 3 Months with Previous Period
Investor Relations:investor.clearchannel.com
Current Period Close
$2.40
Jul 09, 2026 - Oct 07, 2026
Previous Period Close
$2.41
Apr 09, 2026 - Jul 08, 2026
Net Comparison Delta
$-0.01 (-0.41%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(63 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 06, 2026 | $2.40 | - | - | - |
| Oct 05, 2026 | $2.40 | Jul 08, 2026 | $2.41 | -0.41% |
| Oct 02, 2026 | $2.39 | Jul 07, 2026 | $2.41 | -0.83% |
| Oct 01, 2026 | $2.40 | Jul 06, 2026 | $2.41 | -0.41% |
| Sep 30, 2026 | $2.35 | Jul 02, 2026 | $2.41 | -2.49% |
| Sep 29, 2026 | $2.34 | Jul 01, 2026 | $2.41 | -2.90% |
| Sep 28, 2026 | $2.36 | Jun 30, 2026 | $2.42 | -2.48% |
| Sep 25, 2026 | $2.37 | Jun 29, 2026 | $2.40 | -1.25% |
| Sep 24, 2026 | $2.35 | Jun 26, 2026 | $2.43 | -3.29% |
| Sep 23, 2026 | $2.35 | Jun 25, 2026 | $2.40 | -2.08% |
| Sep 22, 2026 | $2.38 | Jun 24, 2026 | $2.39 | -0.42% |
| Sep 21, 2026 | $2.38 | Jun 23, 2026 | $2.40 | -0.83% |
| Sep 18, 2026 | $2.38 | Jun 22, 2026 | $2.41 | -1.24% |
| Sep 17, 2026 | $2.38 | Jun 18, 2026 | $2.41 | -1.24% |
| Sep 16, 2026 | $2.39 | Jun 17, 2026 | $2.40 | -0.42% |
Page 1 of 5