Caterpillar Inc. logo
← Back to CAT Overview Period Comparison

Caterpillar Inc.

Compare Last 28 Days with Previous Period

Current Period Close
$813.94
Aug 07, 2026 - Sep 04, 2026
Previous Period Close
$856.96
Jul 09, 2026 - Aug 06, 2026
Net Comparison Delta
$-43.02 (-5.02%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Aug 07, 2026$842.19Jul 09, 2026$938.39-10.25%
Aug 10, 2026$837.58Jul 10, 2026$952.41-12.06%
Aug 11, 2026$843.37Jul 13, 2026$931.47-9.46%
Aug 12, 2026$855.60Jul 14, 2026$933.34-8.33%
Aug 13, 2026$854.60Jul 15, 2026$914.30-6.53%
Aug 14, 2026$856.57Jul 16, 2026$877.17-2.35%
Aug 17, 2026$881.65Jul 17, 2026$880.28+0.16%
Aug 18, 2026$840.87Jul 20, 2026$864.30-2.71%
Aug 19, 2026$816.15Jul 21, 2026$889.97-8.29%
Aug 20, 2026$815.39Jul 22, 2026$889.31-8.31%
Aug 21, 2026$827.90Jul 23, 2026$894.54-7.45%
Aug 24, 2026$811.02Jul 24, 2026$888.73-8.74%
Aug 25, 2026$811.29Jul 27, 2026$873.28-7.10%
Aug 26, 2026$821.93Jul 28, 2026$840.85-2.25%
Aug 27, 2026$817.00Jul 29, 2026$782.71+4.38%
Page 1 of 2