The Boeing Company logo
stockNYSE: BA • Last 12 Months Updates

The Boeing Company

Boeing designs, manufactures, and sells commercial airplanes, defense rotorcraft, satellites, and telecommunications systems.

Latest Close USD
$212.25
Latest session close
$-18.5vs period start
Period Return % % GAIN
-8.02%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$254.35 / $176.77
Period range envelope
$77.58channel spread
Total Volume SHARES
1.81B
Period turnover
Avg: 7.17M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(253 dates)
DateClose (USD)Return %HighLowVolume
Sep 04, 2025$230.75-0.70% $233.10$229.214.09M
Sep 05, 2025$229.61-0.49% $232.23$225.508.20M
Sep 08, 2025$230.95+0.58% $232.20$228.095.96M
Sep 09, 2025$229.52-0.62% $232.28$228.455.51M
Sep 10, 2025$227.52-0.87% $230.10$226.594.95M
Sep 11, 2025$219.99-3.31% $229.69$219.6512.01M
Sep 12, 2025$215.94-1.84% $220.00$215.7011.09M
Sep 15, 2025$215.75-0.09% $217.26$214.076.90M
Sep 16, 2025$215.02-0.34% $217.13$213.756.33M
Sep 17, 2025$214.63-0.18% $218.05$213.136.02M
Sep 18, 2025$215.66+0.48% $217.40$213.706.41M
Sep 19, 2025$215.65+0.00% $217.73$213.6210.51M
Sep 22, 2025$212.09-1.65% $215.90$211.437.47M
Sep 23, 2025$216.34+2.00% $219.82$214.0112.76M
Sep 24, 2025$215.10-0.57% $218.18$214.777.35M
Page 1 of 17