Arm Holdings plc logo
stockNASDAQ: ARM • Last 6 Months Updates

Arm Holdings plc

Arm Holdings architecturally designs and licenses central processing unit architectures powering virtually all global smartphones and data center chips.

Latest Close USD
$252.09
Latest session close
+$134.46vs period start
Period Return % % GAIN
+114.31%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$452.7 / $111.26
Period range envelope
$341.44channel spread
Total Volume SHARES
1.07B
Period turnover
Avg: 8.46M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(126 dates)
DateClose (USD)Return %HighLowVolume
Mar 09, 2026$117.63+2.84% $118.14$111.263.99M
Mar 10, 2026$120.55+2.48% $123.61$116.993.66M
Mar 11, 2026$120.10-0.37% $123.20$119.332.45M
Mar 12, 2026$115.12-4.15% $119.25$114.463.45M
Mar 13, 2026$115.75+0.55% $118.06$115.052.46M
Mar 16, 2026$121.70+5.14% $123.44$118.384.41M
Mar 17, 2026$127.31+4.61% $128.80$124.805.89M
Mar 18, 2026$128.36+0.82% $130.88$127.214.21M
Mar 19, 2026$129.82+1.14% $130.73$124.503.50M
Mar 20, 2026$132.35+1.95% $139.95$131.4212.45M
Mar 23, 2026$136.89+3.43% $138.85$133.127.96M
Mar 24, 2026$134.96-1.41% $140.58$133.0110.92M
Mar 25, 2026$157.07+16.38% $166.69$148.2529.58M
Mar 26, 2026$154.80-1.45% $163.53$154.3515.67M
Mar 27, 2026$144.13-6.89% $152.75$142.2110.27M
Page 1 of 9