
stockNYSE: ABT • Last 12 Months Updates
Abbott Laboratories Stock
Abbott Laboratories manufactures medical devices, diagnostics (FreeStyle Libre), nutritional products, and branded pharmaceuticals.
✓ Latest Close USD
$108.33
Latest session close
$-24.48vs period start
Period Return % % GAIN
-18.43%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$137.49 / $81.97
Period range envelope
$55.52channel spread
Total Volume SHARES
2.48B
Period turnover
Avg: 9.81M/dLiquidity
Price & Performance Trajectory
Interactive time series. Toggle metrics in scorecards above to customize chart views.
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(253 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 04, 2025 | $132.81 | +0.48% | $133.84 | $131.70 | 5.07M |
| Sep 05, 2025 | $132.94 | +0.10% | $134.32 | $132.45 | 3.29M |
| Sep 08, 2025 | $132.20 | -0.56% | $133.09 | $131.61 | 5.07M |
| Sep 09, 2025 | $131.95 | -0.19% | $133.17 | $131.65 | 4.64M |
| Sep 10, 2025 | $129.36 | -1.96% | $131.85 | $127.45 | 7.40M |
| Sep 11, 2025 | $132.65 | +2.54% | $132.68 | $129.40 | 5.58M |
| Sep 12, 2025 | $133.73 | +0.81% | $134.96 | $131.40 | 5.70M |
| Sep 15, 2025 | $131.33 | -1.79% | $134.35 | $130.96 | 4.06M |
| Sep 16, 2025 | $132.76 | +1.09% | $133.66 | $131.20 | 5.40M |
| Sep 17, 2025 | $134.17 | +1.06% | $134.22 | $132.71 | 5.11M |
| Sep 18, 2025 | $134.57 | +0.30% | $134.78 | $132.10 | 5.89M |
| Sep 19, 2025 | $136.04 | +1.09% | $136.73 | $133.72 | 11.55M |
| Sep 22, 2025 | $136.62 | +0.43% | $137.49 | $134.95 | 4.84M |
| Sep 23, 2025 | $135.89 | -0.53% | $136.88 | $135.04 | 5.14M |
| Sep 24, 2025 | $133.89 | -1.47% | $136.83 | $133.79 | 3.93M |
Page 1 of 17